High-brightness LCD platforms for every DOOH site
Every series below can be configured in size, mounting and control platform. Specifications are indicative — final configuration is confirmed per project.
StreetMaster
A modular smart DOOH display built to answer two problems the industry lives with: installation costs that reach 10–15% of the device price, and assets that are outdated the moment they are bought.
- Interchangeable display modules — LED, LCD and LED poster cassettes swap on the same chassis
- Detachable base system — pre-install and wire the base, then plug the module in on site
- Installation time reduced by 60–70% — less high-altitude work, lower risk
- Phased investment — upgrade the display cassette, keep the base
Three cassettes, one chassis
High-brightness anti-reflection module for open areas such as plazas — built for long-distance message delivery.
Wide-colour-gamut HD module for precise colour and detail — suited to high-end spaces that need realistic visuals.
Low-power, long-life module for low-update scenarios such as building signs — the lowest operating cost of the three.
StreetMaster specifications — LED cassette
| Parameters | 65″ | 75″ | 86″ |
|---|---|---|---|
| Pixel Pitch | COB/MIP 1.2/1.5/1.8mm | COB/MIP 1.2/1.5/1.8mm | COB/MIP 1.2/1.5/1.8mm |
| Display Size (COB 1.24) | 804 × 1428 mm | 938 × 1666 mm | 1072 × 1904 mm |
| Resolution (COB 1.24) | 648 × 1152 | 756 × 1344 | 864 × 1536 |
| Power | 1,100 W max / 400 W avg. | 1,500 W max / 550 W avg. | 1,950 W max / 715 W avg. |
| Brightness | 4,000 nits | 4,000 nits | 4,000 nits |
| Brightness Calibration | Supported | Supported | Supported |
| Refresh Rate | 7,680 Hz | 7,680 Hz | 7,680 Hz |
| Viewing Angle | 160° / 160° | 160° / 160° | 160° / 160° |
LED backlight poster cassette
| Parameters | 65″ | 75″ | 86″ |
|---|---|---|---|
| Display Size | 4 sheet | 6 sheet | 6 sheet |
| Brightness | 800 lm | 800 lm | 800 lm |
| Power | 18 W | 20 W | 25 W |
LCD cassette
| Parameters | 65″ | 75″ | 86″ |
|---|---|---|---|
| Open Cell | LG high Tni | ||
| Display Size | 64.53″ diagonal | 74.52″ diagonal | 85.60″ diagonal |
| Resolution | 2160 × 3840 | ||
| Power | Max. 470 W / avg. 235 W | Max. 600 W / avg. 300 W | Max. 700 W / avg. 350 W |
| Brightness | 3,000 nits | ||
| Local Dimming Zones | 1,152 | ||
| Contrast Ratio | 50,000:1 | ||
| Viewing Angle | 178° / 178° | ||
Enclosure
| Parameters | 65″ | 75″ | 86″ |
|---|---|---|---|
| Dimensions | 2065 × 1130 × 310 mm | 2300 × 1340 × 310 mm | 2568 × 1340 × 310 mm |
| IP Rate | IP56 | IP56 | IP56 |
| IK Rate | IK10 | IK10 | IK10 |
Smart base integrates power, temperature control, network and lightning protection.
OB Series
A robust outdoor communication tool built around optical bonding and local dimming. 3,500 nits of brightness and a million-to-one contrast ratio keep the message readable in direct sunlight, while the IP65 enclosure runs 24/7 through dust, rain and heat.
- Exceptional brightness & contrast — clear visibility in direct sunlight
- Optical bonding — no air gap, no internal reflection, better shock resistance
- Local dimming — 960–1,152 zones, true black, 30%+ energy saving
- Advanced thermal management — stable brightness and longer service life
- Slim & lightweight — easier handling, lower structural load
OB Series specifications
| Parameters | OB55 | OB65 | OB75 |
|---|---|---|---|
| Display Size | 55″ | 65″ | 75″ |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Brightness | Max. 3,500 cd/m² | Max. 3,500 cd/m² | Max. 3,500 cd/m² |
| Contrast Ratio | 50,000:1 | 50,000:1 | 50,000:1 |
| Local Dimming Zones | 1,152 | 1,152 | 960 |
| Power Consumption (Typical) | 180 W | 240 W | 300 W |
| Power Consumption (Max) | 370 W | 480 W | 600 W |
| IP Rating | IP65 | IP65 | IP65 |
| Operating Temperature | −10 °C to 45 °C | −10 °C to 45 °C | −10 °C to 45 °C |
Installation options: wall-mounted, freestanding, dual or triple screen configurations.
OV Series
Optical Vision outdoor digital display system for full outdoor environments. A closed vault system with auto-adjusting fans, high-Tni open cell and industrial-grade components, covered by optically bonded protective glass.
- Closed vault system with speed-controlled fans
- High Tni open cell (BOE / LG) with industrial level components
- Optical bonding OC and 5 mm tempered AG protective glass
- Android / Windows / Linux media player options
- Multiple installation modes: rigging, freestanding or wall mount
OV Series specifications
| Parameters | VP-OV430S | VP-OV490S | VP-OV550S | VP-OV650S | VP-OV750S |
|---|---|---|---|---|---|
| Panel Size | 43″ | 49″ | 55″ | 65″ | 75″ |
| Panel Manufacturer | BOE / LG open cell | ||||
| Active Display Area | 941 × 592.2 mm | 1074 × 604 mm | 1209.6 × 680.4 mm | 1430.1 × 803.5 mm | 1651.2 × 930.2 mm |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 / 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Brightness | 2,500 nits | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits |
| Display Colors | 1.07 G | ||||
| Contrast Ratio | 1200:1 | ||||
| Viewing Angle | 178° / 178° | ||||
| Aspect Ratio | 16:9 | ||||
| Life Time | 50,000 hours | ||||
| Backlight | D-LED | ||||
| Orientation | Portrait / Landscape | ||||
| Protective Glass | 5 mm tempered AG glass | ||||
| Construction | Aluminium extrusion frame, metal housing, powder coating with 5-stage pre-treatment | ||||
| Housing Dimensions | 1012.5 × 600.7 × 100 mm | 1145.5 × 675 × 100 mm | 1282 × 753 × 100 mm | 1515 × 890 × 100 mm | 1750 × 1029 × 100 mm |
| Weight | 41 kg | 46 kg | 52 kg | 65 kg | 78 kg |
| Power Input | AC 100–240 V, 50–60 Hz | ||||
| Power Consumption | 280 W | 350 W | 480 W | 550 W | 700 W max. / 420 W avg. |
| Media Player (optional) | Android / Windows / Linux | ||||
| Warranty | 1 year | ||||
| Ambient Temperature | −20 °C to +50 °C | ||||
| Humidity | 10% – 90% | ||||
| Heat Management | Direct air cooling with speed-controlled up-flow fans | ||||
| Speakers | 8 Ω 3 W × 2 | ||||
| Optional | Cameras and antenna available on request | ||||
| Certification | CE, PSE listed components | ||||
Touch: N/A for this series. Cameras, antenna and speakers available on request.
Promo Series
A display kiosk solution for indoor installation environments — retail floors, supermarkets, lobbies and event spaces. Available as a single or double-sided totem with front-service access for fast maintenance.
- 1,500 nits, 178° viewing angle, 1.07 G colours
- 49″ FHD to 75″ 4K, portrait orientation
- 5 mm clear double AR glass
- Ethernet / Wi-Fi, optional LTE and media player
- Floor-standing, single or double sided
Promo Series specifications
| Parameters | 49″ Digital (FHD) | 55″ Digital (4K) | 65″ Digital (4K) | 75″ Digital (4K) |
|---|---|---|---|---|
| Active Display Area | 604 × 1074 mm | 686 × 1220 mm | 805 × 1430 mm | 928 × 1650 mm |
| Resolution | 1920 × 1080 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Orientation | Portrait | |||
| Aspect Ratio | 16:9 | |||
| Brightness | 1,500 nits | |||
| Contrast | 1200:1 | |||
| Viewing Angle | 178° | |||
| Display Colors | 8 bit + FRC, 1.07 G colours | |||
| Connectivity | Ethernet / Wi-Fi, optional LTE and media player | |||
| Environmental Rating | Indoor | |||
| Mounting | Floor-standing | |||
| Mechanical Dimensions | 27.6″W × 68.9″H × 6″D (9.8″D double) | 30.7″W × 74.8″H × 6″D (9.8″D double) | 35.4″W × 83″H × 6″D (9.8″D double) | 41.7″W × 91.9″H × 6″D (9.8″D double) |
| Weight | 150 lbs | 200 lbs | 320 lbs | 540 lbs |
| Power (max) | 900 W | 900 W | 1,000 W | 1,800 W |
| Power Supply | 120 VAC 60 Hz & 240 VAC 50 Hz | |||
| Glass | 5 mm clear double AR | |||
| Operating Temperature | −4 °F to 113 °F (not in direct sunlight) | |||
